Teaching Staff
(in alphabetical order)
(in alphabetical order)
| Mrs Aird | Head of MFL (mat cover), Teacher of Mandarin |
| Ms Ahmed | Teacher of Spanish and French |
| Mr Akers | Teacher of Science |
| Mr D Akhurst | Teacher of Science, Physics |
| Mr L Akhurst | Head of History, D of E Co-Ordinator, Subject Leader of Business and Economics |
| Mrs Allsop | Teacher of MFL, Second in Dept MFL, to lead on Spanish |
| Ms Battaglia | Head of Maths |
| Mrs Betts | Teacher of Psychology, Head of Psychology (mat cover) |
| Dr Billington | Second in Dept Science, Head of Biology |
| Miss Boss | Head of Sociology, Health & Social Care |
| Mrs Bright | Teacher of Geography |
| Mr Brown | Musician in Residence |
| Mr Bullock | Teacher of psychology, to cover M Vaghadia |
| Mrs Catchpole | Assistant Headteacher |
| Mr Connor | Assistant Headteacher, Head of PE |
| Mrs Connor | Teacher of Maths, Year 11 Standards Leader |
| Miss Bennett | Teacher of Science |
| Ms Chau | Teacher of Science, Maternity cover T Stanley |
| Dr Cox | Teacher of Science, Learning Area Progress Leader Physics |
| Mrs Fisher | Second in Performing Arts |
| Miss Fleming | Teacher of Science |
| Mrs Frost | Teacher of Art, D&T |
| Mr Frost | Teacher of Geography, Eco Lead |
| Mrs Gerrard | Instructor, Maths KS3 Project Leader |
| Miss Gill | Teacher of Computer Science |
| Mrs Goodacre-Phillips | Teacher of MFL |
| Mrs Graham-Brown | Teacher of RE |
| Mr Green | Teacher of History |
| Mrs Grant | Instructor |
| Mr Grant | Teacher of History, EPQ Leader |
| Mrs Hanson | Teacher of Science |
| Mr Harding | Teacher of Science, Learning Area Progress Leader Chemistry |
| Mr Haste | Second in Dept Maths |
| Mr Hayes | Teacher of Maths |
| Mrs Higginson | Teacher of Sociology, Subject Lead of Social Care/Sociology to cover mat leave of A Boss |
| Mr Hill | Teacher of MFL |
| Mr Hogan | Teacher of English |
| Miss Holliday | Teacher of Maths |
| Mr Jackson | Subject Leader of Learning ICT and Computing |
| Mrs Jackson | Teacher of RE, Head of Year (Sixth Form) |
| Miss Jevons | Teacher of Mathematics |
| Mrs Jinks | Assistant Headteacher, Personal Development Curriculum, Head of RE |
| Mr Kell | Teacher of PE, Head of Year (Sixth Form) |
| Mr Lewis | Teacher of Mandarin |
| Mr Lissaman | Deputy Headteacher, Teacher of PE |
| Mr C Maher | Headteacher |
| Mrs Mason | Teacher of RE |
| Miss Matthews | Teacher of Business and Economics |
| Mrs Mayhew | Head of MFL |
| Miss McMahon | Head of Geography |
| Miss McManus | Teacher of Business Studies |
| Mrs Morris | Teacher of PE |
| Mr Mowles | Teacher of French and Spanish, Second in MFL to lead (mat cover) |
| Mrs Murby | Teacher of Science |
| Mrs Pass | Teacher of RE, Personal Development and RSE leader |
| Mrs Patel | Teacher of Maths |
| Mr Pinson | Teacher of Media/ ICT |
| Mrs Peacock | Tutor |
| Mrs Perkins | Head of English |
| Mrs Portsmouth | Head of Art, D&T |
| Mr Powell | Teacher of PE, Learning Area Progress Leader |
| Mrs Powell | Teacher of PE, ITT Co-Ordinator |
| Miss Priestley | Teacher of RE, Second in Dept, RE |
| Mrs Pye | Teacher of English |
| Mrs Read | Second in English Dept |
| Mr Reading | Teacher of English, mat cover C Steed |
| Miss Riyait | Teacher of MFL, Spanish |
| Miss Robey-Monks | Head of Performing Arts |
| Mrs Ruddy | Teacher of Art, D&T , Duke of Edinburgh Awards Co-ordinator |
| Mr Sleath | Teacher of Mathematics |
| Mrs Southwell | Senior Assistant Headteacher, SENCO |
| Mrs Smith | Teacher of RE, Second in RE Department |
| Miss Stanley | Teacher of Science |
| Mrs Steed | Teacher of English |
| Miss Taylor | Teacher of English, Literacy Development Lead |
| Mr Taylor | Teacher of Science, Pupil Premium Champion |
| Mr Theobald | Head of Humanities, Teacher of History |
| Miss Toseland | Teacher of English, ECT Year 12 |
| Mrs Tyers | Assistant Headteacher, Director of Sixth Form |
| Mrs Thornton | Head of Science, Chemistry |
| Miss Vaghadia | Head of Psychology |
| Miss Whetton | Assistant Headteacher |
| Mr Wright | Teacher of Art, D&T |
D&T – Design and Technology
MFL – Modern Foreign Languages
PE – Physical Education
RE – Religious Education
© 2026 Copyright St Thomas Aquinas - Catholic Multi-Academy Trust | STA-CMAT is a limited company by guarantee registered in England and Wales (company number: 08090890)