Teaching Staff
(in alphabetical order)
(in alphabetical order)
Mrs Aird | Second in MFL, Teacher of Mandarin |
Mr D Akhurst | Teacher of Science, Physics |
Mr L Akhurst | Head of History |
Mrs Akhurst | Teacher of Maths, Duke of Edinburgh Awards Co-ordinator |
Mrs Allsop | Teacher of MFL |
Miss Battaglia | Teacher of Mathematics |
Mrs Betts | Teacher of Psychology |
Dr Billington | Second in Dept Science, Head of Biology |
Miss Boss | Head of Sociology, Health & Social Care |
Miss Burton | Teacher of MFL |
Mrs Catchpole | Assistant Headteacher, Head of English |
Mrs Chambers | Deputy Headteacher, SENCO, Teacher of PE |
Mrs Connor | Teacher of Mathematics, Second in Mathematics |
Mr Connor | Assistant Headteacher, Head of PE |
Miss Corten | Teacher of Science |
Dr Cox | Teacher of Science, Learning Area Progress Leader Physics |
Miss Drozdz | Teacher of Mathematics |
Mr Dellaca | Teacher of Music |
Mr Eyers | Assistant Headteacher, Head of Mathematics |
Mrs Fisher | Teacher of Music |
Miss Fleming | Teacher of Science |
Mrs Frost | Teacher of Art & DT |
Mr Frost | Teacher of Geography, Eco Lead |
Mrs Gerrard | Instructor of Mathematics |
Mrs Goodacre-Phillips | Teacher of MFL |
Mrs Graham-Brown | Teacher of RE |
Mr Green | Teacher of History |
Mr Grant | Teacher of History |
Mrs Hanson | Teacher of Science |
Mr Harding | Teacher of Science, Learning Area Progress Leader Chemistry |
Mr Haste | Teacher of Mathematics |
Mrs Hickman | Head of Business |
Mrs Higginson | Teacher of Sociology |
Mr Hogan | Teacher of English |
Mr Jackson | Leader of Learning ICT & Computing |
Mrs Jackson | Teacher of RE |
Miss Jevons | Teacher of Mathematics |
Mrs Jinks | Assistant Headteacher, Head of RE |
Mr Kell | Teacher of PE, Head of Year |
Mr Lissaman | Deputy Headteacher, Teacher of PE |
Mr C Maher | Headteacher |
Mrs Mason | Second in RE, Teacher of RE |
Mrs Mayhew | Head of MFL |
Miss Moran | Teacher of English |
Mrs Murby | Teacher of Science |
Mr Natividad | Teacher of MFL, Teachfirst |
Mrs Payne | Teacher of Dance, Health and Social Care |
Mrs Perkins | Teacher of English |
Mrs Portsmouth | Head of Art & Design & Technology |
Mr Powell | Teacher of PE, Learning Area Progress Leader |
Mrs Powell | Teacher of PE, ITT Co-Ordinator |
Miss Priestley | Teacher of RE, Head of Year |
Mrs Pye | Teacher of English |
Mrs Richardson | Head of Geography |
Miss Robey-Monks | Head of Performing Arts |
Mrs Ruddy | Teacher of Science, Duke of Edinburgh Awards Co-ordinator |
Mr Sleath | Teacher of Mathematics, Second in Maths |
Mr Sleep | Teacher of English |
Miss Sharp | Teacher of PE |
Mrs Smith | Teacher of RE, Second in Department |
Miss Stanley | Teacher of Science |
Mrs Steed | Teacher of English |
Miss Taylor | Teacher of English, Literacy Development Lead |
Mr Taylor | Teacher of Science |
Mr Theobald | Head of KS3 Humanities, Teacher of History |
Mr Thomas | Teacher of Computer Science |
Miss Toseland | Teacher of English |
Mrs Tyers | Assistant Headteacher, Director of Sixth Form |
Mrs Thornton | Head of Science, Teacher of Chemistry |
Miss Vaghadia | Head of Psychology |
Miss Whetton | Teacher of Geography |
Mr Wright | Teacher of Art, D&T |
D&T – Design and Technology
MFL – Modern Foreign Languages
PE – Physical Education
RE – Religious Education
© 2024 Copyright St Thomas Aquinas - Catholic Multi-Academy Trust | STA-CMAT is a limited company by guarantee registered in England and Wales (company number: 08090890)