Y11 Mathematics
Below you will find information on what you have covered during your course and how you will be assessed.
In my mock examination I will be asked to show I can...
Answer questions on the following topics on each examination paper...
Foundation Paper 1
Topic | Hegarty Clip |
---|---|
Using gradient to find points | 204 |
Convert fractions to percentages | 73, 76 |
Sharing in a given ratio | 332 |
Solving linear inequalities | 269 |
Similar shapes | 608 |
Addition and subtraction with decimals | 47 |
Fraction of a number, ratio | 77, 328, 329 |
Coordinates, solving one-step equations | 199, 178 |
Find percentages of amounts (non-calc) | 84 |
Convert fractions to decimals | 73 |
Reflect a shape through a vertical line | 639 |
Calculating relative frequency | 356, 357 |
Order of operations (indices and roots) | 120 |
Simplifying expressions involving multiplication | 158 |
Median for a simple data set | 409 |
Rotate a shape around the origin | 648 |
Mean for a simple data set | 405 |
Convert simple decimals to fractions | 52 |
Plans and elevations | 841 |
Area of 2D shapes, one number as a fraction of another | 554, 62 |
Factorising an expression, substitution | 168, 782 |
Range from a set of data, add and subtract fractions | 410, 66 |
Express one number as a fraction of another | 62 |
Division problem solving | 23 |
Relative frequency and testing for bias | 357 |
Algebraic inverse proportion | 346 |
Perimeter problem solving with algebra | 552 |
inverse proportion | 342 |
Calculating profit | 759 |
Writing scales as ratios | 866 |
Comparing numbers in standard form | 124 |
Time, addition and subtraction word problem | 20 |
Square numbers | 99 |
Probability of more than one event | 359 |
Multiply whole number by fractions | 67 |
Subtracting negative numbers | 40 |
Division with decimal answers | 49 |
Foundation Paper 2
Topic | Hegarty Clip |
---|---|
Interior angles in polygons | 562 |
Error intervals | 774, 776 |
Compare quantities using ratios, simplify ratios | 328, 329 |
Using a calculator | 129 |
Parts of a circle | 592 |
Pictograms | 426 |
Substitution, collecting like terms | 781, 156 |
Metric and imperial conversions | 705, 706 |
Rotational symmetry | 828 |
Change subject of a formula, substitution | 281, 780 |
Estimate complex calculations | 131 |
Collecting like terms | 156 |
Scale drawings | 865 |
Experimental probability | 356 |
Manipulating powers | 790 |
Division word problem | 23 |
Percentage change | 97 |
Addition and subtraction problem solving | 20 |
Drawing straight line graphs | 206, 208 |
Solving equations with straight lines | 217 |
Expand a single bracket | 160 |
Order of operations (indices and roots) | 120 |
Factors of a number | 27 |
Circumference of a circle | 534 |
Independent events and probability trees | 361 |
Bearings | 492 |
Writing algebraic expressions | 151, 152 |
Angles in a triangle, angles on a straight line | 477, 486 |
Types of sequences | 197, 261, 263, 264 |
Convert fractions to decimals, compare decimals | 74, 46 |
Mode from frequency tables | 415 |
Substitution into a formula | 155 |
Volume of a sphere, rate of change | 580 |
Scatter diagrams (line of best fit) | 454 |
Converting time | 709 |
Scatter diagrams (correlation) | 453 |
Multiplication word problem | 23 |
Higher Paper 1
Topic | Hegarty Clip |
---|---|
Percentage increase, compare quantities using ratio | 88, 328 |
Estimating calculations | 131 |
Solving quadratic equations by completing the square | 238, 239 |
Sequences from pictures, comparing with ratio | 196, 328, 329 |
Range from a set of data, add and subtract fractions | 410, 66 |
Change subject of a formula, fractions, ratio | 280, 68, 328, 329 |
Order of operations, laws of indices | 106, 107, 120 |
Negative vectors | 624 |
Enlarge a shape by a negative scale factor | 646 |
Dividing with surds, simplifying surds | 113, 115 |
Using exact values of sine, cosine and tangent | 306 |
Cosine graphs, graph transformations | 304, 311 |
Solving quadratic equations by factorising | 230 |
Perimeter problem solving with algebra | 552 |
Using gradient to find points | 204 |
Laws of indices (fractional powers) | 109 |
Order of operations, simplfying expressions | 24, 157, 158 |
Sine rule | 521 |
Comparing numbers in standard form | 124 |
Cumulative frequency diagram calculations | 438 |
Graph transformations - translation | 308 |
Algebraic inverse proportion | 346 |
Cumulative frequency diagram calculations | 438 |
Fraction problem solving | 78, 62 |
Calculating relative frequency | 356, 357 |
Graph transformations - reflection in the x-axis | 311 |
Relative frequency and testing for bias | 357 |
Surface area of a complex shape | 544, 546, 586 |
Ratio problem solving | 328, 329 |
Multiplication with surds | 113 |
Expectation | 355 |
Shading sets in Venn diagrams | 374, 375 |
Converting volume units | 702 |
Solving linear inequalities | 269 |
Cosine graphs | 304 |
Interpreting box plots | 436 |
Express one number as a fraction of another | 62 |
Sequences with algebra, simultaneous equations | 197, 191 |
Higher Paper 2
Topic | Hegarty Clip |
---|---|
Volume of a cylinder | 573 |
Standard form | 124 |
Inverse functions, complex problems with functions | 295, 297 |
Simultaneous equations involving quadratics | 246 |
Compare quantities using ratios, simplify ratios | 328, 329 |
Interpreting real-life graphs | 894 |
Angles in a triangle, trigonometry | 486, 510 |
Comparing averages and range | 413, 415 |
Compare quantities using ratios, simplify ratios | 328, 329 |
Venn diagrams for probability | 383 |
Parts of a circle | 592 |
Percentage change | 97 |
Volume of a sphere, rate of change | 580 |
Gradient of a line segment | 201, 204 |
Volume and surface area of similar shapes | 620 |
Average rate of change | 888 |
Speed (calculating time) | 721 |
Exponential problems | 799 |
Experimental probability | 356 |
Instantaneous rate of change | 890 |
Cosine rule, calculating time | 527, 721 |
Substitution into complex formulae | 278, 279 |
Volume, converting volume units, bounds | 568, 704, 138 |
Error intervals | 776 |
One number as a percentage of another | 62, 76 |
Density | 728 |
Types of sequences | 197, 261, 263, 264 |
Convert recurring decimals to fractions | 54 |
Equation of a circle | 778 |
Error intervals | 774 |
Independent events and probability trees | 361 |
Function notation | 289 |
Loci | 675, 679 |
Simplify algebraic fractions involving quadratics | 229 |
How will I be assessed?
Title or Topic | Format | Length | Date |
---|---|---|---|
Paper 1 – Non-Calculator | Written Paper | 90 minutes | Tue 23 Nov 9am |
Paper 2 – Calculator | Written Paper | 90 minutes | Thu 25 Nov 9am |
What should I do to revise and prepare for this assessment?
To revise and prepare for this assessment:
- Work through the list of hegarty clips for each paper. Type in the clip number into the search bar in Hegarty Maths, watch the lesson video, then attempt the quiz questions.
- Use your Knowledge Booklet to review the topics listed above.
What useful websites/resources could I use to help me prepare?
www.hegartymaths.com